If you already know what coverage you need, and you’re ready to sign-up for affordable and quality coverage, we’re ready to help.
2025 Medicare (Part B) – Hospital Services – Per Calendar Year
* Once you have been billed $257 of Medicare approved amounts for covered services (which are noted with an asterisk), your Part B deductible will have been met for the calendar year.
| Medical Expenses | Medicare Pays | Plan Pays | You Pay |
|---|---|---|---|
| IN OR OUT OF THE HOSPITAL AND OUTPATIENT HOSPITAL TREATMENT, such as physician’s services, inpatient and outpatient medical and surgical services and supplies, physical and speech therapy, diagnostic tests, durable medical equipment | |||
| First $257 of Medicare Approved Amounts* | $0 | $0 | $257 (Part B deductible) |
| Remainder of Medicare Approved Amounts | Generally 80% | Generally 20% | $0 |
| Part B Excess Charges | Medicare Pays | Plan Pays | You Pay |
| (ABOVE MEDICARE APPROVED AMOUNTS) | $0 | $0 | All costs |
| Blood | Medicare Pays | Plan Pays | You Pay |
| First 3 pints | $0 | All costs | $0 |
| Next $226 of Medicare Approved Amounts* | $0 | $0 | $257 (Part B deductible) |
| Remainder of Medicare Approved Amounts | 80% | 20% | $0 |
| Clinical Laboratory Services | Medicare Pays | Plan Pays | You Pay |
| Tests For Diagnostic Services | 100% | $0 | $0 |
